| Year | Worlds | Region | | North Americans | Region |
| 2008 | | | | Marblehead | East |
| 2009 | | | | Stamford YC | East |
| 2010 | | | | Miami | East |
| 2011 | | | | Sarnia | Great Lakes |
| 2012 | | | | Marblehead | East |
| 2013 | | | | Houston YC | Gulf |
| 2014 | | | | Alamitos Bay YC | West |
| 2015 | | | | Larchmont YC | East |
| 2016 | Bermuda | North America | | Bermuda | Bermuda |
| 2017 | | | | Ft. Walton Beach YC | Gulf |
| 2018 | Perth | Australia | | Kingston (CORK) | Great Lakes |
| 2019 | Alamitos Bay YC | North America | | Alamitos Bay YC | West |
| 2020 | | | | Not sailed | |
| 2021 | | | | Noroton YC | East |
| 2022 | | | | Gulfport YC | Gulf |
| 2023 | Southern YC | North America | | Nepean Sailing Club | Great Lakes |
| 2024 | | | | Sarasota Sailing S. | West |
| 2025 | | | | Hampton YC | East |
| 2026 | | | | Pensacola YC | Gulf |
| 2027 | | | | Boston YC | East |
| 2028 | | | | Eastport YC | East |
| 2029 | | | | | |
| 2030 | | | | | |
| | | | | |
Past North American’s Winners