Banner
2009 Viper 640 Southeastern Series Standings Print E-mail
Written by Jay Harrell   
Thursday, 01 January 2009 01:16

2009 Viper 640 Southeastern Series

Viper 640 Class Association, Southeastern Fleet

Results as of 9:50 on November 3, 2009

Overall

Sailed:6, Discards:2, To count:4, Entries:41, Scoring system:Appendix A
RankBoatSailNoHelmNameSinclairStPeteMiamiCRWSavhLanierNormanTotalPointsNotes
1st Black Mamba 110 David Guggenheim (37) 38 (34) 40 40 37   226 155  
2nd Minnetonka III 91 Gary Umberger 38 36 (35) (26) 36 38   209 148  
3rd   94 Jonathan Nye (0 DNC) 34 36 37 (0 DNC) 34   141 141  
4th Cool Beans 26 John Porter (0 DNC) (0 DNC) 30 29 39 39   137 137  
5th USA82 82 Jason Weisberg 36 37 32 25 (0 DNC) (0 DNC)   130 130  
6th Scratch 19 Jay Harrell 35 29 (0 DNC) (0 DNC) 33 31   128 128  
7th   100 Roundtree/Meyers 34 31 (0 DNC) 18 (0 DNC) 32   115 115  
8th   119 Boston/Shuck (0 DNC) 35 (0 DNC) 38 0 DNC 40   113 113  
9th   23 Eric Gotwalt (0 DNC) 32 (0 DNC) 10 35 35   112 112  
10th Dr Who and The Daleks 54 Justin Scott (0 DNC) 40 39 32 (0 DNC) 0 DNC   111 111  
11th Lo Qi 98 Kay VanValkenburgh (0 DNC) (0 DNC) 38 28 37 0 DNC   103 103  
12th Thin Ice 107 Stu Hebb (0 DNC) (0 DNC) 40 39 0 DNC 0 DNC   79 79  
13th   108 Bill Griffin (0 DNC) 39 (0 DNC) 36 0 DNC 0 DNC   75 75  
14th CrummyBuns 40 Justin Chambers 40 (0 DNC) (0 DNC) 31 0 DNC 0 DNC   71 71  
15th El Toro 81 Charles Goodrich (0 DNC) 33 (0 DNC) 24 0 DNC 0 DNC   57 57  
16th Rattler 50 McClosky/Tucker (0 DNC) (0 DNC) 33 23 0 DNC 0 DNC   56 56  
17th Hydra 71 Antony Chapman (0 DNC) (0 DNC) 0 DNC 21 34 0 DNC   55 55  
18th Lake Snake 75 Simon Eve (0 DNC) (0 DNC) 0 DNC 13 0 DNC 36   49 49  
19th Slithering 73 Michael Meissner (0 DNC) (0 DNC) 29 19 0 DNC 0 DNC   48 48  
20th Liberty 101 Doug Kessler 39 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC   39 39  
21st       (0 DNC) (0 DNC) 0 DNC 0 DNC 38 0 DNC   38 38  
22nd   SK Somer Kempe (0 DNC) (0 DNC) 37 0 DNC 0 DNC 0 DNC   37 37  
23rd Playstation 55 Paul Zimmerman (0 DNC) (0 DNC) 0 DNC 35 0 DNC 0 DNC   35 35  
24th   18 Solomon/Nickerson (0 DNC) (0 DNC) 0 DNC 34 0 DNC 0 DNC   34 34  
25th   76 Jeff Freeman (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 33   33 33  
26th Animal 102 Jeff & Carrie Jones (0 DNC) (0 DNC) 0 DNC 33 0 DNC 0 DNC   33 33  
27th   87 Cliff Clark (0 DNC) (0 DNC) 31 0 DNC 0 DNC 0 DNC   31 31  
28th   47 Kent Rogers (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 30   30 30  
29th Screamer 58 Steve Flunker (0 DNC) (0 DNC) 0 DNC 30 0 DNC 0 DNC   30 30  
30th Team AWB AWB Tim Dunton (0 DNC) 30 (0 DNC) 0 DNC 0 DNC 0 DNC   30 30  
31st   42 Mark Engelhart (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 29   29 29  
32nd The Stig 103 Felipe Payet (0 DNC) (0 DNC) 0 DNC 27 0 DNC 0 DNC   27 27  
33rd Business Time 52 Fletcher Boland (0 DNC) (0 DNC) 0 DNC 22 0 DNC 0 DNC   22 22  
34th Grendel 70 Mark & Matthew Rowlinson (0 DNC) (0 DNC) 0 DNC 20 0 DNC 0 DNC   20 20  
35th String Theory 87 Harvey Barnes (0 DNC) (0 DNC) 0 DNC 17 0 DNC 0 DNC   17 17  
36th Rascal 2.0 17V Erik Eaves (0 DNC) (0 DNC) 0 DNC 16 0 DNC 0 DNC   16 16  
37th   99 John Strauss (0 DNC) (0 DNC) 0 DNC 15 0 DNC 0 DNC   15 15  
38th   101 Scott Baste (0 DNC) (0 DNC) 0 DNC 14 0 DNC 0 DNC   14 14  
39th Timi's Sun 45 Chip Schwartz (0 DNC) (0 DNC) 0 DNC 12 0 DNC 0 DNC   12 12  
40th non sequitor 105 Jeffrey Lee (0 DNC) (0 DNC) 0 DNC 11 0 DNC 0 DNC   11 11  
41st Tangerine 80 Joan Hall (0 DNC) (0 DNC) 0 DNC 9 0 DNC 0 DNC   9 9  

 



Sailwave Scoring Software 2.00 build 4
www.sailwave.com